











Sub Distribution Board
| Type Test Certificate | Certificate of verification tests comply with IEC 61439-2 standard. | By ASTA |
| Certificate of design verification comply with IEC 61439-2 standard. | By 3 PHASE DESIGN | |
| Dielectric properties characteristic. | Rated insulation voltage Ui: | 690V |
| Rated operation voltage Ue: | 415V | |
| Rated impulse withstand voltage Uimp: | Up to 8kV | |
| Overvoltage category: | IV | |
| Pollution degree: | 3 | |
| Horizontal Main Busbar characteristic. | Rated current In: | Up to 1000A |
| Rated short-time withstand current Icw: | Up to 36kA/3s | |
| Up to 62kA/1s | ||
| Rated peak withstand current Ipk: | Up to 75kA | |
| Enclosure characteristic. | Degree of protection of external enclosure. | IP42 |
| Internal separation. | Up to form 3B | |
| Metal sheet: (Electrogavalnazied Steel) | EG | |
| + Main frame thickness | 1.5mm | |
| + Outer door thickness | 1.5mm | |
| + Inner door thickness | 1.2mm | |
| Epoxy powder coating: | Indoor type | |
| + Color code: | RAL 7035 (Texture or Smooth) | |
| + Thickness: | Min 50 microns | |
| Installation | Mounted type | Floor standing |
| Location | Indoor | |
| Access | Front or Front & Rear | |
| Cable entry | Top and Bottom | |
| Dimensions | Depend on single line requirement and request compliance with our type test. | (H*W*D)mm |








