










Surface CU-V22R40W-C
| Test Certificate | Certificate of verification tests comply with IEC 61439-3 standard. | By PSB |
| Dielectric properties characteristic. | Rated operation voltage Ue: | 230V |
| Enclosure made of insulating materials: - Test Voltage: - Test Duration: | 3kV 5s | |
| Main Breaker. | Minimate circuit breaker: | MCB |
| Rated current In: | Up to 63A | |
| Enclosure characteristic. | Degree of protection of external enclosure. | IP3X |
| Metal sheet: (Electrogavalnazied Steel) | EG | |
| + Enclosure thickness | 1.2mm | |
| + Transparence door. | Polycarbonate PVC | |
| Epoxy powder coating (Indoor with Smooth) | RAL 9003 | |
| Minimum 50 microns | ||
| Installation | Mounted type | Conceal or Surface |
| Location | Indoor | |
| Cable entry | Top or Bottom | |
| Dimensions | Depend on number of rows and ways as our standard. Please refer to catalogue for more info. | (H*W*D)mm |







