














Fire Pump Control Panel
| Type Test Certificate | Certificate of verification tests comply with IEC 61439-2 standard. | By ASTA, KEMA, PSB |
| Certificate of design verification comply with IEC 61439-2 standard. | By 3 PHASE DESIGN | |
| Dielectric properties characteristic. | Rated insulation voltage Ui: | 690V |
| Rated operation voltage Ue: | 415V | |
| Rated impulse withstand voltage Uimp: | 8kV | |
| Overvoltage category: | IV | |
| Pollution degree: | 3 | |
| Horizontal Main Busbar characteristic. | Rated current In: | Up to 2500A |
| Rated short-time withstand current Icw: | Up to 65kA/3s | |
| Up to 112kA/1s | ||
| Rated peak withstand current Ipk: | Up to 143kA | |
| Functions | Design to control Motors via. | |
| + DOL, SD, SOFSTARTER, VSD … | ||
| + Circuit control, PLC + HMI controller | ||
| + Auto, Man mode control. | ||
| Enclosure characteristic. | Degree of protection of external enclosure. | IP43 or IP55 |
| Internal separation. | Up to form 4B | |
| Metal sheet: (Electrogavalnazied Steel) | EG | |
| + Main frame thickness | 1.5mm, 2.0mm | |
| + Outer door thickness | 1.5mm, 2.0mm | |
| + Inner door thickness | 1.2mm | |
| Transparence tempered glass safety door | 5.0mm | |
| Epoxy powder coating: | Indoor or Outdoor | |
| + Color code: | RED COLOR (Texture or Smooth) | |
| + Thickness: | Min 50 microns | |
| Installation | Mounted type | Floor standing |
| Location | Indoor or Outdoor | |
| Access | Front or Front & Rear | |
| Cable entry | Top and Bottom | |
| Dimensions | Depend on single line requirement and request compliance with our type test. | (H*W*D)mm |








