










Distribution Board
| Type Test Certificate | Certificate of verification tests comply with IEC 61439-2 standard. | By ASTA |
| Certificate of design verification comply with IEC 61439-2 standard. | By 3 PHASE DESIGN | |
| Dielectric properties characteristic. | Rated insulation voltage Ui: | 690V |
| Rated operation voltage Ue: | 415V | |
| Rated impulse withstand voltage Uimp: | 4kV | |
| Overvoltage category: | II | |
| Pollution degree: | 3 | |
| Main Busbar characteristic. | Rated current In: | Up to 250A |
| Rated conditional short-circuit withstand strength Icc: | Up to 65kA | |
| Enclosure characteristic. | Degree of protection of external enclosure. | IP43 |
| Internal separation. | Up to form 2B | |
| Metal sheet: (Electrogavalnazied Steel) | EG | |
| + Frame enclosure thickness | 1.2mm | |
| + Door thickness | 1.2mm | |
| + Cover thickness | 1.2mm | |
| Epoxy powder coating: | Indoor type | |
| + Color code: | RAL 7035 (Texture or Smooth) | |
| + Thickness: | Min 50 microns | |
| Installation | Mounted type | Wall Mounted |
| Location | Indoor | |
| Access | Front | |
| Cable entry | Top and Bottom | |
| Dimensions | Depend on single line requirement and request compliance with our type test. | (H*W*D)mm |








